
Diversity & Inclusion
Format | Resource | Details | Link |
---|---|---|---|
Training | National Education Association: Minority Leadership Training Program | Learn More | |
Training | National Education Association: Women’s Leadership Training Program | Learn More | |
Training | National African American Women’s Leadership Institute | 2022 Virtual Leadership Development Program | Learn More |
Training | Victory Institute | Learn More | |
Training | 360 Inclusion Leadership Program | From Nika White Consulting | Learn More |
Training | YWCA Greater Charleston: Racial Equity Institute | Learn More | |
Report | The Parity Project: Women’s representation in Congress | View Report | |
Report | Barbara Lee Foundation: Ready, Willing, & Electable | Women Running for Executive Office | View Report |
Report | Victory Institute: Out for America | A Census of LGBTQ Elected Officials Nationwide | View Report |
Report | Victory Institute: The Decision to Run | Uncovering the Barriers and Motivators for LGBTQ Women Running for Office | View Report |
Report | American Association of University Women: Simple Truth about Gender Pay Gap 2021 | View Report | |
Report | American Association of University Women: Barriers & Bias | The Status of Women in Leadership | View Report |
Report | American Association of Unversity Women: Solving the Equation | Variabes for Women’s Success in STEM | View Report |
Report | American Association of University Women: Pandemic Inequity | Latinas and the COVID-19 Experience | View Report |
Report | Lean In: State of Black Women in Corporate America | View Report | |
Report | NAACP: Redistricting Guide | View Report | |
Report | Center for Women in Politics: Women of Color in Politics | View Report | |
Report | World Economic Forum: 2021 Global Gender Gap Report | View Report | |
Report | Asian Pacific American Institute for Congressional Studies: AAPI Women in Government | View Report | |
Report | Lean In: Women in the Workplace | View Report | |
Resource | San Francisco State University: The Diversity Style Guide | View Resource | |
Report | National Women’s Business Council: Annual Report on Women in Business | View Report | |
Report | Empower Women: Together Forward @ Work- The Journey to Equity and Inclusion | View Report | |
Report | Minority Business Development Agency: Impact of Minority Owned Businesses on the U.S. Economy | View Reseach | |
Organization | Holliday Advisors | Creates equitable and inclusive events | View Website |
Organizaion | Redwood Consulting | Barrier analysis, strategic leadership direction, training and research with a focus on diversity, equity, and inclusion | View Website |
Consultant | Claradith E. Landry | Justice, Equity, Diversity, and Inclusion strategist | View Twitter |
Consultant | Christale Spain | Organizational Management and Leadership, Microaggressions | View Twitter |
Consultant | Ashley White | View Linkedin | |
Book | Blind Spot: Hidden Biases of Good People | By Maharin R Banji & Anthony G Greenwald | Learn More |
Book | Diversity in the Workplace: Eye-Opening Interviews to Jumpstart Conversations about Identity, Privilege, and Bias | By Bärí A. Williams | Learn More |
Book | Minority Leader: How to Lead from the Outside and Make Real Change | By Stacey Abrams | Learn More |
Book | The Sum of Us: What Racism Costs Everyone and How We Can Prosper Together | By Heather McGee | Learn More |
Book | Minor Feelings: An Asian American Reckoning | By Cathy Park Hong | Learn More |
Book | Invisible Women: Data Bias in a World Designed by Men | By Caroline Criado Perez | Learn More |
Book | Equity for Women = Prosperity for All | By Augusto Lopez-Claros & Bahuyyih Nakhjavani | Learn More |
Podcast | Cope for the Culture | Host: Tiana Renae | Listen Here |
TEDxTalk | Paloma Medina’s “Lets stop talking about diversity and start working towards equity” | Watch Here | |
Video | American Association of University Women’s “Black Women Leading Through an Equity Lens” | Watch Here | |
Video | American Association of University Women, “Is your Perspective Inclusive?” | Watch Here | |
Video | American Association of University Women’s “Conversations on Race, Equity, and Inclusion” | Watch Here | |
Video | Lean In’s “Challenging Bias” | Watch Here | |
Video | Built by Girls, “Discussions on Identity” | Watch Here |
Thank You To Our Sponsors!
Engendering Democracy℠
© 2022 South Carolina Women in Leadership (SCWIL)
The South Carolina Women in Leadership Network is a 501C3 non-profit corporation. Your contribution is tax deductible.
PO Box 11974 | Columbia, SC 29211 | info@SCWomenLead.net | @SCWomenLead.