Barnwell County
- Fair Voting
- Fill The Pipeline
- Run For Office
- Demographics
- Opportunities To Serve
- Elected Office
- Appointed Office
- Abbeville County
- Aiken County
- Anderson County
- Bamberg County
- Barnwell County
- Beaufort County
- Berkeley County
- Charleston, City of
- Charleston County
- Cherokee County
- Chester County
- Chesterfield County
- Clarendon County
- Columbia, City of
- Darlington County
- Dillon County
- Dorchester County
- Edgefield County
- Florence County
- Georgetown County
- Greenville County
- Greenville, City of
- Greenwood County
- Hampton County
- Horry County
- Jasper County
- Kershaw County
- Lancaster County
- Laurens County
- Lexington County
- Marlboro County
- Newberry County
- Oconee County
- Orangeburg County
- Other Counties
- Pickens County
- Richland County
- Spartanburg County
- Spartanburg, City of
- Sumter County
- Union County
- York County
- Resources
- Current Candidates
- Get Involved
- Reduce Polarization
- News
- Blog
- About
- Contact
- Home
Barnwell County has multiple openings on boards and commissions. If you have specific questions about opportunities, please contact Clerk to Council Kim Futrell at (803) 541-1000 during normal government business hours.
We want to know if you submitted an application to serve. Please take a minute to share your experience.
Board/Commission | Open Date | Description | Application |
---|---|---|---|
Airport Commission | Vacant | District 3 | Please contact your council district representative |
Airport Commission | 2017 | District 4 | Please contact your council district representative |
Animal Shelter Board | April 1, 2019 | District 1 | Please contact your council district representative |
Animal Shelter Board | April 1, 2019 | District 3 | Please contact your council district representative |
Animal Shelter Board | 2016 | District 4 | Please contact your council district representative |
Axis 1 | April 1, 2019 | District 45 | Please contact your council district representative |
Axis 1 | 2018 | District 45 | Please contact your council district representative |
Building Code Appeals | 2018 | District 3 | Please contact your council district representative |
Building Code Appeals | 2016 | District 4 | Please contact your council district representative |
Building Code Appeals | Vacant | District 6 | Please contact your council district representative |
Career Center Board | April 1, 2019 | District 29 | Please contact your council district representative |
Economic Development | 2017 | 1-WIL | Please contact your council district representative |
Economic Development | 2018 | 2-BL | Please contact your council district representative |
Economic Development | 2018 | 3-CB | Please contact your council district representative |
Economic Development | 2017 | 4-EHKS | Please contact your council district representative |
Equalization Board of Appeals | Vacant | District 3 | Please contact your council district representative |
Equalization Board of Appeals | April 1, 2019 | District 4 | Please contact your council district representative |
Equalization Board of Appeals | 2018 | District 5 | Please contact your council district representative |
Equalization Board of Appeals | Vacant | District 6 | Please contact your council district representative |
Fire Commission | 2016 | District 3 | Please contact your council district representative |
Fire Commission | April 1, 2019 | District 4 | Please contact your council district representative |
Fire Commission | April 1, 2019 | District 4 | Please contact your council district representative |
Fire Commission | April 1, 2019 | District 5 | Please contact your council district representative |
Fire Commission | 2018 | District 6 | Please contact your council district representative |
Generations Unlimited | 2018 | District 4 | Please contact your council district representative |
Generations Unlimited | 2017 | District 5 | Please contact your council district representative |
Generations Unlimited | 2018 | District 6 | Please contact your council district representative |
Generations Unlimited | April 1, 2019 | At-Large | Please contact your council district representative |
Generations Unlimited | April 1, 2019 | At-Large | Please contact your council district representative |
Housing Committee | Vacant | District 1 | Please contact your council district representative |
Housing Committee | 2018 | District 2 | Please contact your council district representative |
Housing Committee | Vacant | District 3 | Please contact your council district representative |
Housing Committee | 2016 | District 4 | Please contact your council district representative |
Housing Committee | 2017 | District 5 | Please contact your council district representative |
Housing Committee | 2015 | District 6 | Please contact your council district representative |
Library Board | 2017 | District 3 | Please contact your council district representative |
Library Board | April 1, 2019 | At-Large | Please contact your council district representative |
Library Board | April 1, 2019 | At-Large | Please contact your council district representative |
Museum Board | 2018 | District 5 | Please contact your council district representative |
Museum Board | April 1, 2019 | At-Large | Please contact your council district representative |
Museum Board | Vacant | At-Large | Please contact your council district representative |
Recycling Committee | April 1, 2019 | District 1 | Please contact your council district representative |
Recycling Committee | 2016 | District 3 | Please contact your council district representative |
Recycling Committee | 2017 | District 4 | Please contact your council district representative |
Transportation Committee | April 1, 2019 | District 2 | Please contact your council district representative |
Transportation Committee | 2016 | District 4 | Please contact your council district representative |
Transportation Committee | April 1, 2019 | District 5 | Please contact your council district representative |
Transportation Committee | April 1, 2019 | District 6 | Please contact your council district representative |
Workforce Development | 2018 | Government Entity Voc Rehab | Please contact your council district representative |
Fair Voting
Filling the Pipeline
© 2019 South Carolina Women In Leadership (SCWIL)
The South Carolina Women’s Leadership Network is a 501C3 non-profit corporation.
Your contribution is tax deductible.
Post Office Box 11974 | Columbia, SC 29211 | info@SCWomenLead.net | @SCWomenLead.net | Privacy Policy