
Elected Office – 2022 Open Seats
YOU can change the face of government in South Carolina by stepping up to lead in 2022. The time has come to shake up the career politicians with a strong roster of women on the ballot this election cycle who will help reduce polarization and work across party lines.
Use the table below to find open seats in your area and let us know if you plan to run so we can add you to our 2022 roster of female candidates.
*Note that filing counties are subject to change based on new district maps.
Click on column headers to sort.
Elected Office | Filing County | Filing Status |
---|---|---|
City of Clemson | Pickens | OPEN |
City of Greenwood | Greenwood | OPEN |
Town of Hodges | Greenwood | OPEN |
Town of Troy | Greenwood | OPEN |
Town of Ware Shoals | Abbeville | OPEN |
City of Goose Creek | Berkeley | OPEN |
City of Hanahan | Berkeley | OPEN |
Town of St. Stephen | Berkeley | OPEN |
Town of Santee | Orangeburg | OPEN |
City of Abbeville | Abbeville | OPEN |
Town of Saluda | Saluda | OPEN |
City of Beaufort | Beaufort | OPEN |
Town of Hilton Head | Beaufort | OPEN |
Town of Williamston | Anderson | OPEN |
Town of Starr | Anderson | OPEN |
Town of Carlisle | Union | OPEN |
City of Union | Union | OPEN |
Charleston County School Board 9 | Charleston | CLOSED |
Constituent School Board Moultrie At Large District 2 | Charleston | CLOSED |
Constituent School Board Moultrie Town of Mount Pleasant District 2 | Charleston | CLOSED |
Constituent School Board James Island District 3 Seat 1 | Charleston | CLOSED |
Constituent School Board James Island District 3 Seat 2 | Charleston | CLOSED |
Constituent School Board James Island District 3 Seat 3 | Charleston | CLOSED |
Constituent School Board James Island District 3 Seat 4 | Charleston | CLOSED |
Constituent School Board Cooper River Area 1 District 4 | Charleston | CLOSED |
Constituent School Board Cooper River Area 2 District 4 | Charleston | CLOSED |
Constituent School Board Cooper River Area 3 District 4 | Charleston | CLOSED |
Constituent School Board St Johns District 9 Seat 1 | Charleston | CLOSED |
Constituent School Board St Johns District 9 Seat 2 | Charleston | CLOSED |
Constituent School Board St Johns District 9 Seat 3 | Charleston | CLOSED |
Constituent School Board St Johns District 9 Seat 4 | Charleston | CLOSED |
Constituent School Board St Andrews District 10 Seat 1 | Charleston | CLOSED |
Constituent School Board St Andrews District 10 Seat 2 | Charleston | CLOSED |
Constituent School Board St Andrews District 10 Seat 3 | Charleston | CLOSED |
Constituent School Board City of Charleston District 20 Seat 1 | Charleston | CLOSED |
Constituent School Board City of Charleston District 20 Seat 2 | Charleston | CLOSED |
Constituent School Board City of Charleston District 20 Seat 3 | Charleston | CLOSED |
Constituent School Board City of Charleston District 20 Seat 4 | Charleston | CLOSED |
Constituent School Board St Pauls District 23 Seat 1 | Charleston | CLOSED |
Constituent School Board St Pauls District 23 Seat 2 | Charleston | CLOSED |
Constituent School Board St Pauls District 23 Seat 3 | Charleston | CLOSED |
James Island Public Service District Seat 1 | Charleston | CLOSED |
James Island Public Service District Seat 2 | Charleston | CLOSED |
James Island Public Service District Seat 3 | Charleston | CLOSED |
James Island Public Service District Seat 4 | Charleston | CLOSED |
Constituent School Board St James Santee District 1 Seat 1 | Charleston | CLOSED |
Constituent School Board St James Santee District 1 Seat 2 | Charleston | CLOSED |
Constituent School Board St James Santee District 1 Seat 3 | Charleston | CLOSED |
Constituent School Board St James Santee District 1 Seat 4 | Charleston | CLOSED |
St Andrews Public Service District At Large | Charleston | CLOSED |
St Andrews Public Service District Section 1 | Charleston | CLOSED |
St Andrews Public Service District Section 2 | Charleston | CLOSED |
County Treasurer | Dorchester | CLOSED |
County Council District 1 | Dorchester | CLOSED |
County Council District 2 | Dorchester | CLOSED |
County Council District 3 | Dorchester | CLOSED |
County Council District 7 | Dorchester | CLOSED |
Soil and Water District Commission Seat 1 | Dorchester | CLOSED |
Soil and Water District Commission Seat 2 | Dorchester | CLOSED |
School Board District 2 Seat 1 | Dorchester | CLOSED |
School Board District 2 Seat 2 | Dorchester | CLOSED |
School Board District 2 Seat 3 | Dorchester | CLOSED |
School Board District 2 Seat 4 | Dorchester | CLOSED |
School Board District 4 Seat 4 | Dorchester | CLOSED |
School Board District 4 Seat 5 | Dorchester | CLOSED |
Sheriff | Berkeley | CLOSED |
Probate Judge | Berkeley | CLOSED |
Clerk of Court | Berkeley | CLOSED |
Coroner | Berkeley | CLOSED |
County Supervisor | Berkeley | CLOSED |
County Council District 4 | Berkeley | CLOSED |
County Council District 5 | Berkeley | CLOSED |
County Council District 6 | Berkeley | CLOSED |
County Council District 7 | Berkeley | CLOSED |
County Council District 8 | Berkeley | CLOSED |
Register of Deeds | Berkeley | CLOSED |
Soil and Water District Comissioner Seat 1 | Berkeley | CLOSED |
Soil and Water District Comissioner Seat 2 | Berkeley | CLOSED |
School Board District 2 | Berkeley | CLOSED |
School Board District 4 | Berkeley | CLOSED |
School Board District 6 | Berkeley | CLOSED |
School Board District 8 | Berkeley | CLOSED |
Mayor of Hananhan | Berkeley | CLOSED |
City Council City of Hanahan Seat 1 | Berkeley | CLOSED |
City Council City of Hanahan Seat 2 | Berkeley | CLOSED |
City Council City of Hanahan Seat 3 | Berkeley | CLOSED |
Mayor Town of St. Stephen | Berkeley | CLOSED |
Town Council Town of St. Stephen Seat 1 | Berkeley | CLOSED |
Town Council Town of St. Stephen Seat 2 | Berkeley | CLOSED |
Town Council Town of St. Stephen Seat 3 | Berkeley | CLOSED |
Probate Judge | Laurens | CLOSED |
Auditor | Laurens | CLOSED |
County Tresaurer | Laurens | CLOSED |
County Council Representatives Seat 1 | Laurens | CLOSED |
County Council Representative Seat 4 | Laurens | CLOSED |
County Council Representative Seat 5 | Laurens | CLOSED |
Soil and Water Commission | Laurens | CLOSED |
School Board District 55 Seat 2 | Laurens | CLOSED |
School Board District 55 Seat 4 | Laurens | CLOSED |
School Board District 55 Seat 6 | Laurens | CLOSED |
School Board District 56 Seat 5 | Laurens | CLOSED |
School Board District 56 Seat 6 | Laurens | CLOSED |
School Board District 56 Seat 7 | Laurens | CLOSED |
Watershed Conservation District Beaverdam Warrior Creek- 1 Seat | Laurens | CLOSED |
Watershed Conservation District Beaverdam Warrior Creek Seat 2 | Laurens | CLOSED |
Watershed Conservation District Rabon Creek -Seat 1 | Laurens | CLOSED |
Watershed Conservation District Rabon Creek- Seat 2 | Laurens | CLOSED |
Watershed Conservation District Duncan Creek Seat 1 | Laurens | CLOSED |
Watershed Conservation District Duncan Creek Seat 2 | Laurnes | CLOSED |
Probate Judge | Pickens | CLOSED |
County Council Representatives Seats 1 | Pickens | CLOSED |
County Council Representatives Seat 2 | Pickens | CLOSED |
Soil and Water District Commissioner | Pickens | CLOSED |
School Board of Trustees Seat 2 | Pickens | CLOSED |
School Board of Trustees Seat 4 | Pickens | CLOSED |
School Board of Trustees Seat 6 | Pickens | CLOSED |
School Board of Trustees Seat 7 | Pickens | CLOSED |
Watershed Conservation District -Three & Twenty | Pickens | CLOSED |
Watershed Conservation District- Georges Creek | Pickens | CLOSED |
Watershed Conservation District-Ooleney | Pickens | CLOSED |
Watershed Conservation District -Brushy Creek | Pickens | CLOSED |
Probate Judge | Spartanburg | CLOSED |
Auditor | Spartanburg | CLOSED |
County Treasurer | Spartanburg | CLOSED |
County Council Chair | Spartanburg | CLOSED |
County Council District, 02 | Spartanburg | CLOSED |
County Council District, 05 | Spartanburg | CLOSED |
County Council District, 06 | Spartanburg | CLOSED |
Soil and Water District Commission | Spartanburg | CLOSED |
School Board District, 18 Greenville County | Spartanburg | CLOSED |
Watershed Conservation District, Thicketty Creek | Spartanburg | CLOSED |
Commissioner of Public Works District, SS | Spartanburg | CLOSED |
Fire District Commissioner, Cherokee Springs | Spartanburg | CLOSED |
Fire District Commissioner, Hilltop Fire | Spartanburg | CLOSED |
Fire District Commissioner, Holly Springs Fire District | Spartanburg | CLOSED |
Fire District Commissioner, Mayo Fire District | Spartanburg | CLOSED |
Public Service District, Woodruff Roebuck Water | Spartanburg | CLOSED |
Probate Judge | Anderson | CLOSED |
County Council District Seat 1 | Anderson | CLOSED |
County Council District Seat 2 | Anderson | CLOSED |
County Council District Seat 3 | Anderson | CLOSED |
County Council District Seat 4 | Anderson | CLOSED |
County Council District Seat 5 | Anderson | CLOSED |
County Council District Seat 6 | Anderson | CLOSED |
County Council District Seat 7 | Anderson | CLOSED |
Soil and Water Commissioners Petition Candidate 1 | Anderson | CLOSED |
Soil and Water Commissioners Petitions Candidate 2 | Anderson | CLOSED |
Big Creek Watershed District 4 Seat 1 | Anderson | CLOSED |
Big Creek Watershed District 4 Seat 2 | Anderson | CLOSED |
Big Creek Watershed District 4 Seat 3 | Anderson | CLOSED |
Broadmouth Watershed District 5 Seat 1 | Anderson | CLOSED |
Broadmouth Watershed District 5 Seat 2 | Anderson | CLOSED |
Three & Twenty District 32 Seat 1 | Anderson | CLOSED |
Three & Twenty District 32 Seat 2 | Anderson | CLOSED |
Clemson City Seat 1 | Anderson | CLOSED |
Clemson City Seat 2 | Anderson | CLOSED |
Clemson City Seat 3 | Anderson | CLOSED |
Homeland Park Water District 108 Seat 1 | Anderson | CLOSED |
Homeland Park Water District 108 Seat 2 | Anderson | CLOSED |
Homeland Park Water District 108 Seat 3 | Anderson | CLOSED |
Piedmont Public Service District 110 Seat 1 | Anderson | CLOSED |
Piedmont Public Service District 110 Seat 2 | Anderson | CLOSED |
Piedmont Public Service District 110 Seat 3 | Anderson | CLOSED |
County Board of Education Districts 1 | Anderson | CLOSED |
County Board of Education District 3 | Anderson | CLOSED |
County Board of Education District 4 | Anderson | CLOSED |
County Board of Education District 5 | Anderson | CLOSED |
County Board of Education District 6 | Anderson | CLOSED |
School District Trustees District 1 | Anderson | CLOSED |
School District Trustee District 4 | Anderson | CLOSED |
School District Trustee District 5 | Anderson | CLOSED |
School District Trustee District 7 | Anderson | CLOSED |
School District Trustees District 2 At large Seat | Anderson | CLOSED |
School District Trustees District At large Seat | Anderson | CLOSED |
School District Trustees District 3 – 1 at large seat | Anderson | CLOSED |
School District Trustees District 4 Seat 2 | Anderson | CLOSED |
School District Trustees District 4 Seat 4 | Anderson | CLOSED |
School District Trustees District 4 Seat 5 | Anderson | CLOSED |
School District Trustees District 5 Seat 2 | Anderson | CLOSED |
School District Trustees District 5 Seat 5 | Anderson | CLOSED |
School District Trustees District 5 Seat 6 | Anderson | CLOSED |
Probate Judge | Oconee | CLOSED |
County Council Districts 1 | Oconee | CLOSED |
County Coucil District Seat 3 | Oconee | CLOSED |
Soil and Water District Commission | Oconee | CLOSED |
School Trust District 1 | Oconee | CLOSED |
School Trust District 3 | Oconee | CLOSED |
Watershed Conservation District, Beaverdam Creek | Oconee | CLOSED |
Fire District Commissioner, Keowee Fire Protection | Oconee | CLOSED |
Auditor | Greenville | CLOSED |
Probate Judge | Greenville | CLOSED |
Treasurer | Greenville | CLOSED |
Circuit Soliticitor: 13th Judical | Greenville | CLOSED |
County Council 17 | Greenville | CLOSED |
County Council 19 | Greenville | CLOSED |
County Coucncil 23 | Greenville | CLOSED |
County Council 26 | Greenville | CLOSED |
County Council 28 | Greenville | CLOSED |
School District 18 | Greenville | CLOSED |
School District 20 | Greenville | CLOSED |
School District 22 | Greenville | CLOSED |
School District 24 | Greenville | CLOSED |
School District 26 | Greenville | CLOSED |
School District 28 | Greenville | CLOSED |
Watershed District- South Tygre River | Greenville | CLOSED |
Watershed District- Raban Creek | Greenville | CLOSED |
Dunkin Fire- Speacial Purpose District | Greenville | CLOSED |
Piedmont Public Service | Greenville | CLOSED |
Probate Judge | Darlington | CLOSED |
County Council Seat 2 | Darlington | CLOSED |
County Council Seat 4 | Darlington | CLOSED |
County Council Seat 6 | Darlington | CLOSED |
County Council Seat 8 | Darlington | CLOSED |
School Board District 1 | Darlington | CLOSED |
School Board District 3 | Darlington | CLOSED |
School Board District 5 | Darlington | CLOSED |
School Board District 7 | Darlington | CLOSED |
Solicitor Circuit 12 | Florence | CLOSED |
Probate Judge | Florence | CLOSED |
Auditor | Florence | CLOSED |
County Council District 1 | Florence | CLOSED |
County Council District 3 | Florence | CLOSED |
County Council District 6 | Florence | CLOSED |
County Council District 7 | Florence | CLOSED |
County Council District 8 | Florence | CLOSED |
Soil and Water Commission | Florence | CLOSED |
School Board District 3 Seats 1 | Florence | CLOSED |
School Board District 3 Seat 2 | Florence | CLOSED |
School Board District 3 Seat 3 | Florence | CLOSED |
School Board District 3 Seat 4 | Florence | CLOSED |
School Board District 3 Seat 7 | Florence | CLOSED |
School Board District 5 Seat 1 | Florence | CLOSED |
School Board District 5 Seat 3 | Florence | CLOSED |
School Board District 5 Seat 4 | Florence | CLOSED |
School Board District 5 Seat 5 | Florence | CLOSED |
School Board District 5 Seat 6 | Florence | CLOSED |
School Board District 5 Seat 8 | Florence | CLOSED |
School Board District 1 Seat 3 | Florence | CLOSED |
School Board District 1 Seat 6 | Florence | CLOSED |
School Board District 1 Seat 8 | Florence | CLOSED |
School Board District 1 Seat 9 | Florence | CLOSED |
Watershed Conservation District, Lynches Lake-Camp Branch | Florence | CLOSED |
Watershed Conservation District, Salem Community | Florence | CLOSED |
Fire District Commissioner | Florence | CLOSED |
County Council District 3 | Marion | CLOSED |
County Council District 5 | Marion | CLOSED |
County Council District 7 | Marion | CLOSED |
Auditor | Marion | CLOSED |
Treasurer | Marion | CLOSED |
Soil and Water District Commissioner (2 seats) | Marion | CLOSED |
City of Mullins Districts 2 | Marion | CLOSED |
City of Mullins District 4 | Marion | CLOSED |
City of Mullins District 6 | Marion | CLOSED |
Town of Nichols- Mayor | Marion | CLOSED |
Town of Nichols- Town Council Seat | Marion | CLOSED |
Town of Nichols- Town Council Seat | Marion | CLOSED |
Auditor | Lee | CLOSED |
Treasurer | Lee | CLOSED |
County Council 3 | Lee | CLOSED |
County Council 4 | Lee | CLOSED |
County Council 6 | Lee | CLOSED |
County Council 7 | Lee | CLOSED |
School Board Seat 4 | Lee | CLOSED |
School Board Seat 5 | Lee | CLOSED |
School Board Seat 6 | Lee | CLOSED |
Soil and Water Commission Seat 1 | Lee | CLOSED |
Soil and Water Commission Seat 2 | Lee | CLOSED |
Probate Judge | Chesterfield | CLOSED |
Sheriff | Chesterfield | CLOSED |
County Council Seat 2 | Chesterfield | CLOSED |
County Council Seat 3 | Chesterfield | CLOSED |
Couty Council Seat 4 | Chesterfield | CLOSED |
County Council Seat 8 | Chesterfield | CLOSED |
School Board Seat 1 | Chesterfield | CLOSED |
School Board Seat 2 | Chesterfield | CLOSED |
School Board Seat 3 | Chesterfield | CLOSED |
School Board Seat 9 | Chesterfield | CLOSED |
Probate Judge | Dillon | CLOSED |
Auditor | Dillon | CLOSED |
County Treasurer | Dillon | CLOSED |
County Council District 5 | Dillon | CLOSED |
County Council District 6 | Dillon | CLOSED |
County Council District 7 | Dillon | CLOSED |
Soil and Water Commission Seat 1 | Dillon | CLOSED |
Soil and Water Commission Seat 2 | Dillon | CLOSED |
Probate Judge | Marlboro | CLOSED |
Auditor | Marlboro | CLOSED |
Soil and Water Commission Seat 1 | Marlboro | CLOSED |
Soil and Water Commission Seat 2 | Marlboro | CLOSED |
County Council District 1 | Marlboro | CLOSED |
County Council District 4 | Marlboro | CLOSED |
County Council District 7 | Marlboro | CLOSED |
County Council District 8 | Marlboro | CLOSED |
School Board District 2 | Marlboro | CLOSED |
School Board District 3 | Marlboro | CLOSED |
School Board District 5 | Marlboro | CLOSED |
School Board District 7 | Marlboro | CLOSED |
School Board District 8 | Marlboro | CLOSED |
School Board Chair | Marlboro | CLOSED |
Carters Branch Muddy Creek Watershed | Marlboro | CLOSED |
Town Mayor of Blenheim | Marlboro | CLOSED |
Town Council Town of Blenheim Seat 1 | Marlboro | CLOSED |
Town Council Town of Blenheim Seat 2 | Marlboro | CLOSED |
Town Council Town of Blenheim Seat 3 | Marlboro | CLOSED |
Town Council Town of Blenheim Seat 4 | Marlboro | CLOSED |
Auditor | Fairfield | CLOSED |
Probate | Fairfield | CLOSED |
Treasurer | Fairfield | CLOSED |
County Council Seat 1 | Fairfield | CLOSED |
County Council Seat 3 | Fairfield | CLOSED |
County Council Seat 5 | Fairfield | CLOSED |
County Council Seat 7 | Fairfield | CLOSED |
School Board Seat 1 | Fairfield | CLOSED |
School Board Seat 3 | Fairfield | CLOSED |
School Board Seat 5 | Fairfield | CLOSED |
School Board Seat 7 | Fairfield | CLOSED |
Town of Ridgeway- Mayor | Fairfield | CLOSED |
Town of Ridgeway Council Seat 1 | Fairfield | CLOSED |
Town of Ridgewat Council Seat 2 | Fairfied | CLOSED |
Town of Jenkinsville Council Seat 1 | Fairfield | CLOSED |
Town of Jenkinsville Council Seat 2 | Fairfield | CLOSED |
Auditor | Bamberg | CLOSED |
Treasurer | Bamberg | CLOSED |
County Council Seat 2 | Bamberg | CLOSED |
County Council Seat 3 | Bamberg | CLOSED |
County Council Seat 6 | Bamberg | CLOSED |
Willow Swamp Watershed Conservation District | Bamberg | CLOSED |
Probate Judge | Lexington | CLOSED |
County Council Seat 2 | Lexington | CLOSED |
County Council Seat 7 | Lexington | CLOSED |
County Council Seat 8 | Lexington | CLOSED |
County Council Seat 9 | Lexington | CLOSED |
Soil and Water Commission | Lexington | CLOSED |
All School Board Seats | Lexington | CLOSED |
Hollow Creek Water Shed Conservation | Lexington | CLOSED |
Probate Judge | Orangeburg | CLOSED |
Treasurer | Orangeburg | CLOSED |
Auditor | Orangeburg | CLOSED |
County Council District 1 | Orangeburg | CLOSED |
County Council District 6 | Orangeburg | CLOSED |
County Council District 7 | Orangeburg | CLOSED |
Soil and Water Conservation District Commissioners Seat 1 | Orangeburg | CLOSED |
Soil and Water Conservation District Commissioner Seat 2 | Orangeburg | CLOSED |
Watershed Commissioner Horse Range Seat 1 | Orangeburg | CLOSED |
Watershed Commissioner Horse Range Seat 2 | Orangeburg | CLOSED |
Orangeburg Consolidated School District 1 | Orangeburg | CLOSED |
Orangeburg Consolidated School District 3 | Orangeburg | CLOSED |
Orangeburg Consolidated School District 5 | Orangeburg | CLOSED |
Orangeburg Consolidated School District 7 | Orangeburg | CLOSED |
Orangeburg Consolidated School District 9 | Orangeburg | CLOSED |
County Council Seats 3 | Calhoun | CLOSED |
County Council Seat 4 | Calhoun | CLOSED |
County Council Seat 5 | Calhoun | CLOSED |
Soil and Water Commissioner Seat 1 | Calhoun | CLOSED |
Soil and Water Commissioner Seat 2 | Calhoun | CLOSED |
School Board Districts 2 | Calhoun | CLOSED |
School Board District 5 | Calhoun | CLOSED |
Sheriff | Kershaw | CLOSED |
Probate Judge | Kershaw | CLOSED |
Coroner | Kershaw | CLOSED |
Auditor | Kershaw | CLOSED |
Treasurer | Kershaw | CLOSED |
County Council Chair | Kershaw | CLOSED |
County Council Districts 4 | Kershaw | CLOSED |
County Council District 5 | Kershaw | CLOSED |
County Council District 6 | Kershaw | CLOSED |
Soil and Water District Commissioner | Kershaw | CLOSED |
School Board District 2 | Kershaw | CLOSED |
School Board District 4 | Kershaw | CLOSED |
School Board District 6 | Kershaw | CLOSED |
School Board District 8 | Kershaw | CLOSED |
Watershed Conservation, LIttle Lynches Creek | Kershaw | CLOSED |
Fire District Commissioner, Lugoff | Kershaw | CLOSED |
Probate Judge | Barnwell | CLOSED |
Auditor | Barnwell | CLOSED |
County Treasurer | Barnwell | CLOSED |
County Council District 2 | Barnwell | CLOSED |
County Council District 4 | Barnwell | CLOSED |
County Council District 6 | Barnwell | CLOSED |
Soil and Water Commission Seat 1 | Barnwell | CLOSED |
Soil and Water Commission Seat 2 | Barnwell | CLOSED |
Coroner | Clarendon | CLOSED |
Auditor | Clarendon | CLOSED |
County Treasurer | Clarendon | CLOSED |
Solicitor Circuit 3 | Clarendon | CLOSED |
County Council District 1 | Clarendon | CLOSED |
County Council District 2 | Clarendon | CLOSED |
County Council District 3 | Clarendon | CLOSED |
Soil and Water Commision Seat 1 | Clarendon | CLOSED |
Soil and Water Commision Seat 2 | Clarendon | CLOSED |
School Board District 1 | Clarendon | CLOSED |
Solicitor Circuit 5 | Richland | CLOSED |
Probate Judge | Richland | CLOSED |
Auditor | Richland | CLOSED |
County Treasurer | Richland | CLOSED |
County Council District 1 | Richland | CLOSED |
County Council District 4 | Richland | CLOSED |
County Council District 5 | Richland | CLOSED |
County Council District 6 | Richland | CLOSED |
County Council District 11 | Richland | CLOSED |
Soil and Water Commission Seat 1 | Richland | CLOSED |
Soil and Water Commission Seat 2 | Richland | CLOSED |
School Board District 1 At Large | Richland | CLOSED |
School Board District 1 Seat 1 | Richland | CLOSED |
School Board District 1 Seat 3 | Richland | CLOSED |
School Board District 2 Seat 1 | Richland | CLOSED |
School Board District 2 Seat 2 | Richland | CLOSED |
School Board District 2 Seat 3 | Richland | CLOSED |
School Board District 2 Seat 4 | Richland | CLOSED |
Lexington/Richland School District 5 | Richland | CLOSED |
Mayor of Cayce | Richland | CLOSED |
Cayce Council District 4 | Richland | CLOSED |
Probate Judge | Sumter | CLOSED |
County Council District 2 | Sumter | CLOSED |
County Council District 4 | Sumter | CLOSED |
County Council District 6 | Sumter | CLOSED |
Soil and Water Commission Seat 1 | Sumter | CLOSED |
Soil and Water Commission Seat 2 | Sumter | CLOSED |
School Board At Large Seat 1 | Sumter | CLOSED |
School Board At Large Seat 2 | Sumter | CLOSED |
School Board District 1 | Sumter | CLOSED |
School Board District 2 | Sumter | CLOSED |
School Board District 3 | Sumter | CLOSED |
School Board District 4 | Sumter | CLOSED |
City Council District 1 Ward City of Sum | Sumter | CLOSED |
City Council District 3 Ward City of Sum | Sumter | CLOSED |
City Council District 5 Ward City of Sum | Sumter | CLOSED |
Mayor Town of Pinewood | Sumter | CLOSED |
Town Council Ward 3 Town of Pinewood | Sumter | CLOSED |
Town Council Ward 4 Town of Pinewood | Sumter | CLOSED |
Solicitor | Horry | CLOSED |
Probate Judge | Horry | CLOSED |
County Council Chairman | Horry | CLOSED |
County Council District 10 | Horry | CLOSED |
County Council District 2 | Horry | CLOSED |
County Council District 5 | Horry | CLOSED |
County Council District 7 | Horry | CLOSED |
County Council District 10 | Horry | CLOSED |
Board of Education Chair | Horry | CLOSED |
Soil and Water Commission Seat 1 | Horry | CLOSED |
Soil and Water Commission Seat 2 | Horry | CLOSED |
Watershed District Buck Creek | Horry | CLOSED |
Watershed District Todd Swanp | Horry | CLOSED |
Watershed District Crabtree | Horry | CLOSED |
Watershed District Gapway Swamp | Horry | CLOSED |
Watershed District Simpson Creek | Horry | CLOSED |
Supervisor | Williamsburg | CLOSED |
Treasurer | Williamsburg | CLOSED |
County Council District 1 | Williamsburg | CLOSED |
County Council District 2 | Williamsburg | CLOSED |
County Council District 6 | Williamsburg | CLOSED |
County Council District 7 | Williamsburg | CLOSED |
School Board District 2 | Williamsburg | CLOSED |
School Board District 4 | Williamsburg | CLOSED |
School Board District 5 | Williamsburg | CLOSED |
School Board District 6 | Williamsburg | CLOSED |
School Board At Large | Williamsburg | CLOSED |
Solicitor Circuit District 15 | Georgetown | CLOSED |
County Council District 1 | Georgetown | CLOSED |
County Council District 7 | Georgetown | CLOSED |
County Council District 6 | Georgetown | CLOSED |
Soil and Water Commission Seat 1 | Georgetown | CLOSED |
Soil and Water Commission Seat 2 | Georgetown | CLOSED |
School Board At Large | Georgetown | CLOSED |
School Board At Large | Georgetown | CLOSED |
School Board District 2 | Georgetown | CLOSED |
School Board District 7 | Georgetown | CLOSED |
Probate Judge | Abbeville | CLOSED |
Auditor | Abbeville | CLOSED |
County Treasurer | Abbeville | CLOSED |
County Council District 1 | Abbeville | CLOSED |
County Council District 2 | Abbeville | CLOSED |
County Council District 7 | Abbeville | CLOSED |
School Trustee District 1 | Abbeville | CLOSED |
School Trustee District 3 | Abbeville | CLOSED |
School Trustee District 6 | Abbeville | CLOSED |
School Trustee District 7 | Abbeville | CLOSED |
School Trustee District 9 | Abbeville | CLOSED |
Soil and Water District Commission Seat 1 | Abbeville | CLOSED |
Soil and Water District Commission Seat 2 | Abbeville | CLOSED |
City Council District 3 | Abbeville | CLOSED |
City Council District 4 | Abbeville | CLOSED |
City Council District 1 | Abbeville | CLOSED |
City Council District 6 | Abbeville | CLOSED |
School Board District 51 | Greenwood | CLOSED |
School Board District 52 Seat 1 | Greenwood | CLOSED |
School Board District 52 Seat 2 | Greenwood | CLOSED |
Mayor of Greenwood | Greenwood | CLOSED |
City Council Wards 1 | Greenwood | CLOSED |
City Council Wards 4 | Greenwood | CLOSED |
City Council Wards 7 | Greenwood | CLOSED |
Commissioner of Public Works | Greenwood | CLOSED |
Mayor of Hodges | Greenwood | CLOSED |
City of Hodges At Large Seat 1 | Greenwood | CLOSED |
City of Hodges At Large Seat 2 | Greenwood | CLOSED |
City of Hodges At Large Seat 3 | Greenwood | CLOSED |
City of Hodges At Large Seat 4 | Greenwood | CLOSED |
Mayor of Troy | Greenwood | CLOSED |
City of Troy At Large Council Seat 1 | Greenwood | CLOSED |
City of Troy At Large Council Seat 1 | Greenwood | CLOSED |
Town of Ware Shoals Town Council At Large Seat 1 | Greenwood | CLOSED |
Town of Ware Shoals Town Council At Large Seat 2 | Greenwood | CLOSED |
Town of Ware Shoals Town Council At Large Seat 3 | Greenwood | CLOSED |
School Board District 50 Seat 1 | Greenwood | CLOSED |
School Board District 50 Seats 2 | Greenwood | CLOSED |
School Board District 50 Seat 6 | Greenwood | CLOSED |
School Board District 50 Seat 8 | Greenwood | CLOSED |
Probate Judge | Greenwood | CLOSED |
County Council Seat 1 | Greenwood | CLOSED |
County Council Seat 2 | Greenwood | CLOSED |
County Council Seat 3 | Greenwood | CLOSED |
Probate Judge | McCormick | CLOSED |
Auditor | McCormick | CLOSED |
County Treasurer | McCormick | CLOSED |
County Council District 2 | McCormick | CLOSED |
County Council District 5 | McCormick | CLOSED |
Soil and Water District Commission Seat 1 | McCormick | CLOSED |
Soil and Water District Commission Seat 2 | McCormick | CLOSED |
School Board At Large Seat 1 | McCormick | CLOSED |
School Board At Large Seat 2 | McCormick | CLOSED |
School Board At Large Seat 3 | McCormick | CLOSED |
Probate Judge | Newberry | CLOSED |
County Council District 3 | Newberry | CLOSED |
County Council District 6 | Newberry | CLOSED |
County Council District 7 | Newberry | CLOSED |
Soil and Water District Commission Seat 1 | Newberry | CLOSED |
Soil and Water District Commission Seat 2 | Newberry | CLOSED |
School Board District 2 | Newberry | CLOSED |
School Board District 5 | Newberry | CLOSED |
School Board District 7 | Newberry | CLOSED |
Pomaria Mayor | Newberry | CLOSED |
Pomaria Town Council Seat 1 | Newberry | CLOSED |
Pomaria Town Council Seat 2 | Newberry | CLOSED |
Little Mt. Town Council Seat 1 | Newberry | CLOSED |
Little Mt. Town Council Seat 2 | Newberry | CLOSED |
Whitmire Town Council Seat 1 | Newberry | CLOSED |
Whitmire Town Council Seat 2 | Newberry | CLOSED |
Whitmire Town Council Seat 3 | Newberry | CLOSED |
Mayor of Silverstreet | Newberry | CLOSED |
Silverstreet Town Council Seat 1 | Newberry | CLOSED |
Silverstreet Town Council Seat 2 | Newberry | CLOSED |
County Council District 1 | Chester | CLOSED |
County Council District 2 | Chester | CLOSED |
County Council District 5 | Chester | CLOSED |
County Council At-Large Seat | Chester | CLOSED |
School Board District 3 | Chester | CLOSED |
School Board District 4 | Chester | CLOSED |
School Board District 6 | Chester | CLOSED |
School Board At Large Seat | Chester | CLOSED |
Probate Judge | Chester | CLOSED |
Solicitor Circuit 6 | Chester | CLOSED |
Solicitor Circuit 6 | Lancaster | CLOSED |
Probate Judge | Lancaster | CLOSED |
County Council District 02 | Lancaster | CLOSED |
County Council District 04 | Lancaster | CLOSED |
Soil and Water District Commission | Lancaster | CLOSED |
School Board District 01 | Lancaster | CLOSED |
School Board District 03 | Lancaster | CLOSED |
School Board District 05 | Lancaster | CLOSED |
School Board District 07 | Lancaster | CLOSED |
Watershed Conservation District Little Lynches Creek | Lancaster | CLOSED |
Watershed Conservation District Cane Creek | Lancaster | CLOSED |
