
Orangeburg County
Orangeburg County has multiple openings on boards and commissions. If you have specific questions about opportunities, please contact Clerk to Council, Connie Portee, (803) 533-6102 or cportee@orangeburgcounty.org, during normal government business hours.
We want to know if you submitted an application to serve. Please take a minute to share your experience.
Board/Commission | Open Date | Description | Application |
---|---|---|---|
Library Board of Trustees; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | March 2020 | District 3 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Regional Medical Center Board of Trustees; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | December 2020 | District 1 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Regional Medical Center Board of Trustees; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | Vacant | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Regional Medical Center Board of Trustees; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | December 2020 | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Regional Medical Center Board of Trustees; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | December 2020 | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Fire Commission; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2019 | District 1 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Fire Commission; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2019 | District 2 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Fire Commission; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2021 | District 3 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Fire Commission; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2021 | District 4 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Orangeburg County Development Commission; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | Vacant | District 7 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2018 | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2020 | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2019 | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2018 | At-Large | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2020 | District 1 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2017 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF | |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2020 | District 7 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Disabilities and Special Needs Boards; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2018 | District 4 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Lower Savannah COG Board of Directors; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | 2020 | Appointed | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Elections Commission; https://sc-orangeburgcounty.civicplus.com/347/Election-Commission | Vacant | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF | |
Elections Commission; https://sc-orangeburgcounty.civicplus.com/347/Election-Commission | Vacant | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF | |
Assessment Board of Appeals/Tax Equalization Board; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | District 1 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF | |
Assessment Board of Appeals/Tax Equalization Board; https://sc-orangeburgcounty.civicplus.com/201/Boards-Commissions | District 2 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF | |
Zoning Commission; https://sc-orangeburgcounty.civicplus.com/200/Board-of-Zoning-Appeals | Vacant | District 2 | Application; https://sc-orangeburgcounty.civicplus.com/DocumentCenter/View/601/Boards-Commissions-and-Committees-Application-PDF |
Engendering Democracy℠
© 2021 South Carolina Women in Leadership (SCWIL)
The South Carolina Women in Leadership Network is a 501C3 non-profit corporation. Your contribution is tax deductible.
PO Box 11974 | Columbia, SC 29211 | info@SCWomenLead.net | @SCWomenLead.