
Barnwell County
Barnwell County has multiple openings on boards and commissions. If you have specific questions about opportunities, please contact Clerk to Council Elaine Ferguson, eferguson@barnwellsc.com or (803) 541-1000, during normal government business hours.
We want to know if you submitted an application to serve. Please take a minute to share your experience.
Board/Commission | Open Date | Description | Application |
---|---|---|---|
Airport Commission | April 1, 2021 | District 1 | Please contact your council district representative |
Airport Commission | April 1, 2021 | District 5 | Please contact your council district representative |
Airport Commission | April 1, 2021 | District 7 | Please contact your council district representative |
Airport Commission | April 1, 2021 | At-Large | Please contact your council district representative |
Animal Shelter Board | April 1, 2020 | District 5 | Please contact your council district representative |
Animal Shelter Board | April 1, 2021 | District 6 | Please contact your council district representative |
Animal Shelter Board | April 1, 2021 | District 7 | Please contact your council district representative |
Axis 1 | April 1, 2021 | District 45 | Please contact your council district representative |
Axis 1 | April 1, 2021 | District 45 | Please contact your council district representative |
Axis 1 | Vacant | District 45 | Please contact your council district representative |
Axis 1 | Vacant | District 29 | Please contact your council district representative |
Axis 1 | April 1, 2021 | District 29 | Please contact your council district representative |
Building Code Appeals | April 1, 2021 | District 3 | Please contact your council district representative |
Building Code Appeals | 2016 | District 4 | Please contact your council district representative |
Building Code Appeals | April 1, 2020 | District 5 | Please contact your council district representative |
Building Code Appeals | Vacant | District 6 | Please contact your council district representative |
Building Naming & Land Use | Vacant | District 2 | Please contact your council district representative |
Building Naming & Land Use | Vacant | District 5 | Please contact your council district representative |
Building Naming & Land Use | Vacant | District 6 | Please contact your council district representative |
Building Naming & Land Use | Vacant | District 7 | Please contact your council district representative |
Career Center Board | April 1, 2021 | Please contact your council district representative | |
Career Center Board | April 1, 2021 | Please contact your council district representative | |
Economic Development | April 1, 2020 | 1-WIL | Please contact your council district representative |
Economic Development | 2018 | 2-BL | Please contact your council district representative |
Economic Development | April 1, 2021 | 3-CB | Please contact your council district representative |
Economic Development | April 1, 2021 | At-Large | Please contact your council district representative |
Economic Development | April 1, 2021 | At-Large | Please contact your council district representative |
Economic Development | April 1, 2021 | At-Large | Please contact your council district representative |
Equalization Board of Appeals | April 1, 2021 | District 1 | Please contact your council district representative |
Equalization Board of Appeals | Vacant | District 3 | Please contact your council district representative |
Equalization Board of Appeals | April 1, 2019 | District 4 | Please contact your council district representative |
Equalization Board of Appeals | Vacant | District 5 | Please contact your council district representative |
Equalization Board of Appeals | Vacant | District 6 | Please contact your council district representative |
Equalization Board of Appeals | April 1, 2021 | District 7 | Please contact your council district representative |
Fire Commission | April 1, 2020 | District 1 | Please contact your council district representative |
Fire Commission | April 1, 2021 | District 3 | Please contact your council district representative |
Fire Commission | 2016 | District 3 | Please contact your council district representative |
Fire Commission | April 1, 2019 | District 4 | Please contact your council district representative |
Fire Commission | April 1, 2019 | District 4 | Please contact your council district representative |
Fire Commission | 2018 | District 6 | Please contact your council district representative |
Fire Commission | February 13, 2021 | District 7 | Please contact your council district representative |
Fire Commission | February 13, 2021 | District 7 | Please contact your council district representative |
Generations Unlimited | April 1, 2020 | District 1 | Please contact your council district representative |
Generations Unlimited | April 1, 2021 | District 3 | Please contact your council district representative |
Generations Unlimited | 2018 | District 4 | Please contact your council district representative |
Generations Unlimited | 2020 | District 5 | Please contact your council district representative |
Housing Committee | Vacant | District 1 | Please contact your council district representative |
Housing Committee | Vacant | District 2 | Please contact your council district representative |
Housing Committee | Vacant | District 3 | Please contact your council district representative |
Housing Committee | 2016 | District 4 | Please contact your council district representative |
Housing Committee | 2017 | District 5 | Please contact your council district representative |
Housing Committee | 2015 | District 6 | Please contact your council district representative |
Library Board | March 13, 2021 | District 1 | Please contact your council district representative |
Library Board | April 1, 2020 | District 4 | Please contact your council district representative |
Library Board | April 1, 2021 | District 5 | Please contact your council district representative |
Library Board | April 1, 2021 | District 6 | Please contact your council district representative |
Museum Board | April 1, 2021 | District 1 | Please contact your council district representative |
Museum Board | April 1, 2021 | District 2 | Please contact your council district representative |
Museum Board | April 1, 2021 | District 3 | Please contact your council district representative |
Museum Board | April 1, 2020 | District 4 | Please contact your council district representative |
Museum Board | April 1, 2021 | District 6 | Please contact your council district representative |
Museum Board | April 1, 2021 | District 7 | Please contact your council district representative |
Planning Commission | April 1, 2021 | District 1 | Please contact your council district representative |
Planning Commission | Vacant | District 3 | Please contact your council district representative |
Planning Commission | April 1, 2021 | District 4 | Please contact your council district representative |
Planning Commission | April 1, 2021 | District 5 | Please contact your council district representative |
Planning Commission | April 1, 2021 | District 6 | Please contact your council district representative |
Recreation Commission | Vacant | 5 Vacancies | Please contact your council district representative |
Recycling Committee | April 1, 2020 | District 2 | Please contact your council district representative |
Recycling Committee | 2017 | District 4 | Please contact your council district representative |
Recycling Committee | April 1, 2020 | District 5 | Please contact your council district representative |
Recycling Committee | April 1, 2021 | District 6 | Please contact your council district representative |
Transportation Committee | January 18, 2021 | District 3 | Please contact your council district representative |
Workforce Development | April 1, 2020 | Private Sector | Please contact your council district representative |
Workforce Development | 2020 | Government Entity Voc Rehab | Please contact your council district representative |
Workforce Development | Vacant | Private Sector | Please contact your council district representative |
Engendering Democracy℠
© 2021 South Carolina Women in Leadership (SCWIL)
The South Carolina Women in Leadership Network is a 501C3 non-profit corporation. Your contribution is tax deductible.
PO Box 11974 | Columbia, SC 29211 | info@SCWomenLead.net | @SCWomenLead.