The roster is a multi-partisan listing of all female candidates running for office in 2024. It is intended to assist voters in educating themselves about the candidates that will be on the ballot in their area. Inclusion in the roster should not be implied as endorsement of any candidate. The views of candidates do not reflect those of SC WIL, its Board of Directors, staff, nor participants.
Visit the South Carolina State Election Commission’s website to learn about voter registration, check your sample ballot, pick your voting method, and to prepare to vote in the Statewide General Election.
If you have filed with the South Carolina State Election Commission, but don’t see yourself on our roster, please fill out this form to be listed.
Special Election Candidate Roster
| Election Date | Election Name | Office | District | First Name | Last Name | Party | County |
|---|---|---|---|---|---|---|---|
| 12/17/2024 | City of Lancaster Dist 04 Special Elec | City Council of Lancaster | 4 | Ashante | Miller | Nonpartisan | Lancaster |
| 12/31/2024 | City of Bennettsville Special Election | Mayor | Wanda | Weaver | Nonpartisan | Marlboro | |
| 12/31/2024 | City of Gaffney Special Election | City Council of Gaffney | 1 | Kathy | Littlejohn | Nonpartisan | Cherokee |
| 12/31/2024 | City of Gaffney Special Election | City Council of Gaffney | 1 | Betty Ann | Sarratt Bonner | Nonpartisan | Cherokee |
| 12/31/2024 | City of Gaffney Special Election | City Council of Gaffney | 1 | Cameo | Wilson | Nonpartisan | Cherokee |
General Election Candidate Roster
Find female candidates who ran for office in the 2024 Statewide General Election on November 5, 2024 below. See preliminary results.
| First Name | Last Name | Office | District | Party | Filing Location | Learn More | |
|---|---|---|---|---|---|---|---|
| Ellen | Abramo | Fort Mill School Board | 4 | Nonpartisan | York | View LinkedIn | |
| Gena | Acree | County Treasurer | Republican | Oconee | Visit LinkedIn | Learn More | |
| Tamiann L | Adams | County Council | 5 | Republican | Union | Visit LinkedIn | Learn More |
| Dena Jones | Addis | Santuc Fire Department | 16 | Nonpartisan | Union | ||
| R Leecie | Addison | Hodges Town Council | 336 | Nonpartisan | Greenwood | Learn More | |
| Rita | Adkins | State Senate | 41 | Democratic | Dorchester | Visit LinkedIn | Learn More |
| Sherry | Akins-Robinson | Clerk of Court | Democratic | Colleton | Learn More | ||
| Tish Dozier | Alleyne | County Council | 8 | Democratic | Richland | View LinkedIn | Learn More |
| Charleen | Alman | Watershed Conservation District | 6 | Nonpartisan | Union | ||
| Tawan B | Alston | Williamsburg County School District | 7 | Nonpartisan | Williamsburg | ||
| Octavia | Amaechi | State Senate | 12 | Democratic | Spartanburg | Visit LinkedIn | View Website |
| Diane Byrd | Anderson | County Council | 6 | Democratic | Laurens | ||
| Pam | Anderson | Mayor of Mullins | Nonpartisan | Marion | View LinkedIn | Learn More | |
| Rosey | Anderson | Barnwell County School District | 3 | Nonpartisan | Barnwell | ||
| Jevona M | Armstrong | County Council | 1 | Forward Party | Beaufort | ||
| Julie J | Armstrong | Clerk of Court | Republican | Charleston | Learn More | ||
| Melissa B | Askins | Lake City Council | 5 | Nonpartisan | Florence | ||
| Tabatha | Austin | Town Council of Williamston | 3 | Nonpartisan | Anderson | ||
| Betty | Bagley | School Board District of Pickens County | 1 | Nonpartisan | Pickens | Visit LinkedIn | |
| Margaret L | Bailey | Register of Deeds | Republican | Dorchester | Visit LinkedIn | ||
| Robin | Ball | Edgefield School District | 7 | Nonpartisan | Edgefield | ||
| Lethonia Peaches | Barnes | City Council | At-Large | Democratic | Florence | Visit LinkedIn | |
| Lethonia Peaches | Barnes | Mayor | Democratic | Florence | Visit LinkedIn | Learn More | |
| Burgundy | Barr | Lexington School District Three | 3 | Nonpartisan | Lexington | View LinkedIn | |
| Gretchen | Barron | County Council | 7 | Democratic | Richland | Learn More | |
| Kellie | Bates | School Board | 23 | Nonpartisan | Dorchester | Visit LinkedIn | |
| Heather | Bauer | State House of Representatives | 75 | Democratic | Richland | Visit LinkedIn | Learn More |
| Kristie | Baxley | Georgetown County School District | 6 | Nonpartisan | Georgetown | ||
| Dorothy Boyd | Belton | Clerk of Court | Democratic | Fairfield | Learn More | ||
| Nancy | Berger | School Board | 6 | Nonpartisan | Newberry | ||
| Elizabeth Biggers | Bernat | Soil and Water District Commission | Nonpartisan | Charleston | Visit LinkedIn | ||
| Beth | Bernstein | State House of Representatives | 78 | Democratic | Richland | Visit LinkedIn | Learn More |
| Sheri | Biggs | U.S. House of Representatives | 3 | Republican | State | Learn More | |
| Jacqueline | Blackwell | Coroner | Democratic | Clarendon | Learn More | ||
| Kalie Huggins | Blackwell | Chesterfield County School District | 5 | Nonpartisan | Chesterfield | View LinkedIn | |
| Sherby | Blakeney | County Council | 1 | Democratic | Chesterfield | Visit LinkedIn | Visit LinkedIn |
| Mary | Blunt | Probate Judge | Republican | Dorchester | |||
| Leigh Powers | Boan | Probate Judge | Republican | Georgetown | |||
| Ingrid | Boatright | School Board | 11 | Nonpartisan | Beaufort | Visit LinkedIn | |
| Cindy | Boatwright | Charleston County Constituent Board District 2 - Mount Pleasant | Unincorporated Seat | Nonpartisan | Charleston | View LinkedIn | |
| Alyssa | Bodison | Sheriff | Democratic | Colleton | Visit LinkedIn | Learn More | |
| Shandal | Boggs | Clerk of Court | Democratic | Abbeville | Learn More | ||
| Angela C | Bonaparte | Jasper County School District | 9 | Nonpartisan | Jasper | ||
| Beverly | Bonaparte | Bamberg County School District | 7 | Nonpartisan | Bamberg | ||
| Teresa Corry | Bonner | County Council | 1 | Democratic | Cherokee | ||
| Fallon S | Bordner | Georgetown County School | 5 | Nonpartisan | Georgetown | Visit LinkedIn | Learn More |
| Blanche | Bowens | Constituent School Board St Pauls | 23 | Nonpartisan | Charleston | ||
| Portereshice Tibby | Brabham | Town Council | 38 | Nonpartisan | Allendale | Visit LinkedIn | Learn More |
| Lisa Campbell | Bracewell | Greenville County School Board | 17 | Nonpartisan | Greenville | Visit LinkedIn | |
| Sharea Y | Bracey | County Treasurer | Democratic | Marlboro | Learn More | ||
| Yvonne M | Bradley | Berkeley County School District | 7 | Nonpartisan | Berkeley | ||
| Shanita | Brangman | Clerk of Court | Democratic | Clarendon | Learn More | ||
| Brenda | Branic | Richland School District Two | At-Large | Nonpartisan | Richland | ||
| Tina | Brantley | Lexington School District Four | Nonpartisan | Lexington | View LinkedIn | ||
| Mary | Breeden | McCormick County School Board | At-Large | Nonpartisan | McCormick | ||
| Marquita | Britton | Clerk of Court | Democratic | Dillon | Learn More | ||
| Jumelle | Brooks | State House of Representatives | 12 | Democratic | Greenwood | Visit LinkedIn | Learn More |
| Jvonndra Punkin | Brooks Creech | Clerk of Court | Democratic | Hampton | Visit LinkedIn | Learn More | |
| Angela G | Brown | Richland One School Board | 1 | Nonpartisan | Richland | View LinkedIn | |
| Donna Blume | Brown | Probate Judge | Democratic | Bamberg | |||
| Joy | Brown | Charleston County Constituent Board District 10 - West Ashley | 10 | Nonpartisan | Charleston | Learn More | |
| Kathy S | Brown | Probate Judge | Democratic | Calhoun | |||
| Lou Esther | Brown | Chesterfield County School District | 6 | Nonpartisan | Chesterfield | View LinkedIn | |
| Ruth E | Brown | Soil and Water District Commission | Nonpartisan | Williamsburg | |||
| Teresa Arledge | Brown | Clerk of Court | Democratic | Lee | |||
| Angie M | Bryant | Clerk of Court | Republican | York | Visit LinkedIn | ||
| Sarah K | Bryant | County Council | 6 | Nonpartisan | Fairfield | Visit LinkedIn | |
| Jean | Buffamoyer | Mullins City Council, District 1 | Nonpartisan | Marion | View LinkedIn | ||
| Jeni | Bunch | Bamberg School Board | 1 | Nonpartisan | Bamberg | ||
| Nataly | Burgio | Clover School District | 4 | Nonpartisan | York | ||
| Mary | Burkett | Lexington School District Two | At-Large | Nonpartisan | Lexington | ||
| Hattie | Burns | County Council | 6 | Democratic | Chesterfield | Visit LinkedIn | |
| Sonya | Burns | Rock Hill School Board | 3 | Nonpartisan | York | ||
| Jana | Burton | Town Council | Nonpartisan | Abbeville | |||
| Melissa C Lisa | Burton | Clerk of Court | Republican | Oconee | Visit LinkedIn | ||
| Mary S | Burts | Soil and Water District Commission | Nonpartisan | Richland | |||
| Janice | Caldwell | County Council | 2 | Republican | Kershaw | ||
| Leila M | Caldwell | School Board | 3 | Nonpartisan | Newberry | ||
| Paula Rawl | Calhoon | State House of Representatives | 87 | Republican | State | Learn More | |
| Foxy Rae | Campbell | Mayor of Sumter | Nonpartisan | Sumter | View LinkedIn | Learn More | |
| Bonnie Haddon | Cann | Soil and Water District Commission | Nonpartisan | Abbeville | |||
| Patti | Canupp | Coroner | Republican | Laurens | Visit LinkedIn | Learn More | |
| Corree | Carelock | Rock Hill Schools | 5 | Nonpartisan | York | View LinkedIn | Learn More |
| Laurie Walsh | Carpenter | County Treasurer | Republican | Florence | |||
| Vickie | Carrieri | Darlington County School District | 8 | Nonpartisan | Darlington | View LinkedIn | |
| Althea | Carter | Allendale County Schools | 5 | Nonpartisan | Allendale | ||
| Sharon | Carter | State Senate | 40 | Republican | Bamberg | Learn More | |
| Sonya Winstead | Cary | Lexington School District Three | Nonpartisan | Lexington | |||
| Denise | Casey | Fort Mill Schools | Nonpartisan | York | |||
| Liz Chitty | Castles | Lexington School District Two | At-Large | Nonpartisan | Lexington | Visit LinkedIn | |
| Annie Ruth Keitt | Cato | School Board | 42 | Nonpartisan | Dorchester | ||
| Patrice Reid | Cherry | Rock Hill School District | 1 | Nonpartisan | York | Visit LinkedIn | |
| Downing | Child | Charleston County Constituent Board District 20 - Downtown Charleston | Nonpartisan | Charleston | |||
| Vanessa Taylor | Childs | Barnwell County School District | 2 | Nonpartisan | Barnwell | View LinkedIn | |
| Gwen Dorn | Chiles | Clerk of Court | Democratic | Mccormick | Visit LinkedIn | ||
| Cindy L | Chitty | County Treasurer | Republican | Dorchester | Visit LinkedIn | ||
| Lisette | Cifaldi | State House of Representatives | 123 | Democratic | Beaufort | Visit LinkedIn | Learn More |
| Barbara B | Clark | County Council | At Large | Democratic | Jasper | Visit LinkedIn | |
| Shirley H | Clark | County Council | 3 | Democratic | Laurens | Learn More | |
| Winnifa Brown | Clark | Clerk of Court | Democratic | Orangeburg | Visit LinkedIn | Learn More | |
| Pat | Cline | Constituent School Board St Johns | 9 | Nonpartisan | Charleston | Visit LinkedIn | |
| Angela D | Clyburn | Richland One School Board | At-Large | Nonpartisan | Richland | View LinkedIn | Learn More |
| Cindy | Coats | Berkeley County School District | At-Large | Nonpartisan | Berkeley | ||
| Gilda | Cobb-Hunter | State House of Representatives | 95 | Democratic | Orangeburg | Visit LinkedIn | View Website |
| Jessica | Cody | Clover School Board District | 3 | Nonpartisan | York | Visit LinkedIn | Learn More |
| Windy | Cole | Rock Hill School District Trustee Seat 5 | 35 | Nonpartisan | York | Visit LinkedIn | Learn More |
| Sheri C | Coleman | Clerk of Court | Republican | Saluda | Visit LinkedIn | ||
| Lisa | Comer | Clerk of Court | Republican | Lexington | Learn More | ||
| Sabrina | Conner | Greenwood School District 50 | 4 | Nonpartisan | Greenwood | Visit LinkedIn | |
| Kenda P | Cook | Clover School District | 4 | Nonpartisan | York | ||
| Dewonica Cola | Cooper | Lake City Council | 4 | Nonpartisan | Florence | Learn More | |
| Janie | Cooper | County Council | 5 | Democratic | Orangeburg | ||
| Paige | Cope | Hilton Head Town Council | 6 | Nonpartisan | Beaufort | Learn More | |
| Chastity | Copeland | Clerk of Court | Republican | Greenwood | Learn More | ||
| Ann | Corrao | County Council | 2 | Nonpartisan | Fairfield | ||
| Amy W | Cox | Clerk of Court | Republican | Spartanburg | Visit LinkedIn | ||
| Christi | Cox | County Council | 5 | Republican | York | ||
| Joanna | Craig | City Council of Camden | Nonpartisan | Kershaw | View LinkedIn | Learn More | |
| Sonja | Craig | Union City Council | 6 | Nonpartisan | Union | ||
| Heather Ammons | Crawford | State House of Representatives | 68 | Republican | Horry | Learn More | |
| Kate | Creech | State House of Representatives | 120 | Democratic | Beaufort | Visit LinkedIn | Learn More |
| Julie | Crenshaw | City Council of Beaufort | Nonpartisan | Beaufort | Learn More | ||
| Delores Ann | Crockett | Chester County School Board District | 1 | Nonpartisan | Chester | Learn More | |
| April | Cromer | State House of Representatives | 6 | Republican | Anderson | Learn More | |
| Katie | Crosby | State House of Representatives | 44 | Democratic | Lancaster | Visit LinkedIn | Learn More |
| Yokima | Cureton | State Senate | 27 | Democratic | Lancaster | Learn More | |
| Lacy | Daniel | Rock Hill Schools | At-Large | Nonpartisan | York | Learn More | |
| Angelina | Davenport | Berkeley County School District | 5 | Nonpartisan | Berkeley | Learn More | |
| Sylleste | Davis | State House of Representatives | 100 | Republican | Berkeley | Visit LinkedIn | View Website |
| Terry Delora | Davis | Mullins City Council | 3 | Nonpartisan | Marion | Learn More | |
| Claudia | De La Cruz | President | Workers Party | State | Learn More | ||
| Tiffany | Deas-Smalls | Constituent School Board St Pauls | 23 | Nonpartisan | Charleston | ||
| Karine | Debaty | County Council | 22 | Democratic | Greenville | ||
| Karla Knight | Deese | Coroner | Republican | Lancaster | Visit LinkedIn | Learn More | |
| Stacey Bickley | Derrick | Lexington School District Three | At-Large | Nonpartisan | Lexington | View LinkedIn | |
| Tameika Isaac | Devine | State Senate | 19 | Democratic | Richland | Visit LinkedIn | Learn More |
| Felicia Robinson | Devore | Barnwell County School District | 2 | Nonpartisan | Barnwell | View LinkedIn | |
| Cindy | Dibble | Lexington School District Four | Nonpartisan | Lexington | |||
| Beth Owen | Dickson | Fire District Commissioner, Piedmont Public Service Area | PMF | Nonpartisan | Greenville | Visit LinkedIn | |
| Chandra | Dillard | State House of Representatives | 23 | Democratic | Greenville | Visit LinkedIn | Learn More |
| Bonnie | Disney | Sumter School District | 9 | Nonpartisan | Sumter | ||
| Shelby | Dominick Reed | Greenwood School District 50 | 9 | Nonpartisan | Greenwood | Visit LinkedIn | Learn More |
| Mildred B | Douglas | Rock Hill School District | 3 | Nonpartisan | York | ||
| Letitia | Dowling | Bamberg County School District | 8 | Nonpartisan | Bamberg | View LinkedIn | |
| Sarah | Dulin | School Board | 27 | Nonpartisan | Greenville | Visit LinkedIn | Visit LinkedIn |
| Darlene | Dunmeyer-Roberson | School Board | 8 | Nonpartisan | Charleston | Visit LinkedIn | |
| Nanda | Edgerton | City Council | Nonpartisan | Pickens | View LinkedIn | ||
| Sarita | Edgerton | State House of Representatives | 34 | Republican | Spartanburg | Learn More | |
| Annette | Edwards | Greenwood City Council | 3 | Nonpartisan | Greenwood | ||
| Ruby | Edwards | Orangeburg County School District | 6 | Nonpartisan | Orangeburg | Visit LinkedIn | |
| Sabrina Ferguson | Edwards | School Board | 21 | Nonpartisan | Dorchester | ||
| Dee | Elder | State Senate | 24 | Democratic | AIKEN | Visit LinkedIn | Learn More |
| Heather Hall | Elders | Laurens County School District 55 | 3 | Nonpartisan | Laurens | Visit LinkedIn | Learn More |
| Monica | Elkins | Richland School Board District Two | At-Large | Nonpartisan | Richland | Visit LinkedIn | Learn More |
| Brenda Sims | Ellison | Anderson School District One | 6 | Nonpartisan | Anderson | ||
| Renee N | Elvis | Clerk of Court | Republican | Horry | Visit LinkedIn | Learn More | |
| Brittany | English | Sumter School Board | 2 | Nonpartisan | Sumter | ||
| Cheryl | English | County Council | 10 | Democratic | Richland | Visit LinkedIn | |
| Patricia Patty | English | County Treasurer | Republican | Marlboro | |||
| Shannon | Erickson | State House of Representatives | 124 | Republican | Beaufort | Visit LinkedIn | Learn More |
| Cynthia | Etheredge | Lexington School District Three | At-Large | Nonpartisan | Lexington | ||
| Summer D | Eudy | Charleston County Constituent Board District 2 - Mount Pleasant | Sullivan's Island Seat | Nonpartisan | Charleston | ||
| Alma | Evans | City Council | 566 | Nonpartisan | Pickens | ||
| Bet Hunter | Faile | Watershed Conservation District, Little Lynches Creek | 20 | Nonpartisan | Kershaw | ||
| Lynne B | Fallaw | Lexington Four School District | Nonpartisan | Lexington | Visit LinkedIn | ||
| Ginger M | Farmer | Clerk of Court | Republican | Kershaw | |||
| Ethel Thomas | Faust | Barnwell County School District | 5 | Nonpartisan | Barnwell | View LinkedIn | |
| Michelle | Faust | School Board | 8 | Nonpartisan | Charleston | ||
| Amy | Fee | Hilton Head Town Council | 3 | Nonpartisan | Beaufort | ||
| Mary | Ferguson-Glenn | Mayor of Carlisle | Nonpartisan | Union | |||
| Mary | Ferguson-Glenn | Mayor of Carlisle | Nonpartisan | Union | |||
| Lori | Fiddie Glover | County Treasurer | Republican | Berkeley | |||
| Margaret | Fisher | Coroner | Republican | Lexington | |||
| Mckenzie | Flashnick | Lexington School District One | 1 | Nonpartisan | Lexington | View LinkedIn | Learn More |
| Sondra Muffie | Fleming Crosby | Lake City Council | 2 | Nonpartisan | Florence | Learn More | |
| Dionne Sumpter | Fleshman | Richland 2 | At-Large | Nonpartisan | Richland | Visit LinkedIn | |
| Elizabeth P | Folk | Clerk of Court | Democratic | Newberry | |||
| Gertie S | Ford | Constituent School Board St Johns | 9 | Nonpartisan | Charleston | Visit LinkedIn | Visit LinkedIn |
| Brenda S | Fort | Chester County School District | 2 | Nonpartisan | Chester | Visit LinkedIn | |
| Priscilla Jones | Fraser | Jasper County School District | 7 | Nonpartisan | Jasper | ||
| Leah K | Frazier | Beaufort County School District | 9 | Nonpartisan | Beaufort | View LinkedIn | |
| Rutha Lee | Frieson | Florence County School District | 4 | Nonpartisan | Florence | ||
| Autumn | Furniss | Kershaw County School District | 3 | Nonpartisan | Kershaw | View LinkedIn | |
| Lala B | Fyall | Charleston County Constituent Board District 4 - Cooper River (North Charleston) | Area III | Nonpartisan | Charleston | ||
| Christy F | Gaddy | Clerk of Court | Republican | Chesterfield | Visit LinkedIn | Learn More | |
| Angela D | Galloway | Marlboro County School District | 4 | Nonpartisan | Marlboro | Visit LinkedIn | Learn More |
| Tasha | Gardner-Greene | County Council | 7 | Democratic | Sumter | Learn More | |
| Nancy | Garner | Watershed Conservation District | 6 | Nonpartisan | Union | ||
| Betty F | Garrison | School Trustee, District 5 | 5 | Nonpartisan | Pickens | Visit LinkedIn | Learn More |
| Rhonda L | Gary | Laurens County School District 56 | 1 | Nonpartisan | Laurens | Visit LinkedIn | Learn More |
| Savannah | Gasque | Watershed Conservation District | 34 | Nonpartisan | Horry | ||
| Sabrina H | Gast | Coroner | Republican | York | Learn More | ||
| Angela L | Geter | State Senate | 11 | Democratic | Spartanburg | Visit LinkedIn | View Website |
| Denise | Gibson | Coroner | Republican | Barnwell | Learn More | ||
| Shannon L | Gill | Bamberg School Board | Nonpartisan | Bamberg | |||
| Angie Stone | Godbold | County Council | 1 | Republican | Darlington | Visit LinkedIn | Learn More |
| Teresa Suber | Goodman | Greenwood School District 50 | 3 | Nonpartisan | Greenwood | View LinkedIn | |
| Michelle | Goodwin-Calwile | Greenville County Schools | 25 | Nonpartisan | Greenville | Visit LinkedIn | |
| Cheryl | Graham | Clerk of Court | Republican | Dorchester | Visit LinkedIn | ||
| Brenda | Grant | James Island Public Service District | 31 | Nonpartisan | Charleston | View LinkedIn | |
| Christy Mincey | Gray | Clerk of Court | Democratic | Marion | Visit LinkedIn | ||
| Kristin R | Graziano | Sheriff | Democratic | Charleston | Visit LinkedIn | View Website | |
| Amy | Green | Clarendon County School District | 7 | Nonpartisan | Clarendon | ||
| J Renee | Green | School Board | 2 | Nonpartisan | Fairfield | Visit LinkedIn | Visit LinkedIn |
| Jalacy | Green | Colleton County School District | 3 | Nonpartisan | Colleton | ||
| Michelle | Green | Board of Education District | 9 | Democratic | Horry | View Website | |
| Priscilla | Green | Jasper County School District | 9 | Nonpartisan | Jasper | View LinkedIn | |
| Tammi Milligan | Green | County Treasurer | Democratic | Calhoun | Visit LinkedIn | Learn More | |
| Shirley | Greene | County Council | 2 | Nonpartisan | Fairfield | Visit LinkedIn | |
| Adriannah | Greyson | Lexington School District One | At-Large | Nonpartisan | Lexington | View LinkedIn | |
| Cathy Ayer | Griffin | Bamberg School Board | Nonpartisan | Bamberg | Learn More | ||
| Tina | Guerry | Register of Deeds | Republican | Lexington | Visit LinkedIn | ||
| Patti | Hammel | Georgetown County School District | 1 | Nonpartisan | Georgetown | Visit LinkedIn | Learn More |
| Olivia M | Hann | Lancaster County School District | 6 | Nonpartisan | Lancaster | Visit LinkedIn | |
| Tina | Hardee | Auditor | Republican | Horry | Learn More | ||
| Kristy | Harrell-Huskey | Anderson School District Five | At-Large | Nonpartisan | Anderson | View LinkedIn | |
| Kamala | Harris | President | Democratic | State | |||
| Melissa | Harris | Rock Hill School Board | 5 | Nonpartisan | York | Learn More | |
| Kathryn | Harvey | U.S. House of Representatives | 4 | Democratic | State | Visit LinkedIn | Learn More |
| Krista | Hassell | State House of Representatives | 93 | Republican | Orangeburg | Visit LinkedIn | Learn More |
| Kimrey Ann | Haughn | Florence One Schools | 5 | Nonpartisan | Florence | Visit LinkedIn | Learn More |
| Sharon | Hazel Witkin | Colleton County School District | 3 | Nonpartisan | Colleton | ||
| Carrie Williams | Helms | County Treasurer | Republican | Lancaster | |||
| Rosalyn | Henderson-Myers | State House of Representatives | 31 | Democratic | Spartanburg | Visit LinkedIn | Learn More |
| Melinda | Henrickson | State House of Representatives | 124 | Democratic | Beaufort | Visit LinkedIn | Learn More |
| Ivori L | Henryhand | Coroner | Democratic | Williamsburg | Learn More | ||
| Kathy | Henson | Lexington One School Board | Nonpartisan | Lexington | Learn More | ||
| P K | Hightower | County Council | 8 | Democratic | Aiken | Visit LinkedIn | Learn More |
| Tisha | Hill | Town Council | Nonpartisan | Abbeville | |||
| Danielle | Himsey | Soil and Water District Commission | Nonpartisan | Newberry | Visit LinkedIn | ||
| Teresa O | Hinnant | Orangeburg County School District | At-Large, Seat 8 | Nonpartisan | Orangeburg | ||
| Cheryl | Hinton-Harris | Richland One | 14 | Nonpartisan | Richland | ||
| Wendy G | Hodges | Board of Education District | 4 | Republican | Horry | Visit LinkedIn | Learn More |
| Michelle K | Hoffman | Fort Mill Schools | 4 | Nonpartisan | York | View LinkedIn | |
| Harriet | Holman | State House of Representatives | 102 | Republican | Dorchester | Learn More | |
| Dana | Homesley | Lexington One School Board | 1 | Nonpartisan | Lexington | Learn More | |
| Nakia | Houston White | Chester County School District | 5 | Nonpartisan | Chester | ||
| Christy W | Hubbard | Auditor | Republican | Oconee | Visit LinkedIn | ||
| Catherine | Huddle | Lexington-Richland School District Five | Nonpartisan | Lexington | Visit LinkedIn | Learn More | |
| Becky Wier | Huggins | Barnwell County School District | 1 | Nonpartisan | Barnwell | Learn More | |
| Teresa B | Hughes | Barnwell County School District | 3 | Nonpartisan | Barnwell | Visit LinkedIn | |
| Catrena | Hughes-Parker | Barnwell County School District | 5 | Nonpartisan | Barnwell | Learn More | |
| Evangeline | Hundley | U.S. House of Representatives | 5 | Democratic | State | Visit LinkedIn | Learn More |
| Ericka Roberson | Hursey | Richland One School Board | 14 | Nonpartisan | Richland | Visit LinkedIn | Learn More |
| Cindy | Hurst | Bamberg County School District | 4 | Nonpartisan | Bamberg | ||
| Julie Cofer | Hussey | State Senate | 43 | Democratic | Charleston | Visit LinkedIn | Learn More |
| Allison | Hutchinson | Watershed Conservation District | 14 | Nonpartisan | Horry | ||
| Jennifer | Hutchinson | Rock Hill Schools | At-Large | Nonpartisan | York | View LinkedIn | Learn More |
| Niki | Hutto | Greenwood City Council, District 1 | 1 | Nonpartisan | Greenwood | View LinkedIn | |
| Jenny | Infinger | School Board | 42 | Nonpartisan | Dorchester | ||
| Tiffani | Ireland | County Council | 2 | Republican | Edgefield | ||
| Carletta Scott | Isreal | Williamsburg County School Board District | 33 | Nonpartisan | Williamsburg | Visit LinkedIn | Learn More |
| Shelby A | Ivery | Public Service District, James Island | 31 | Nonpartisan | Charleston | Visit LinkedIn | |
| Hattie | Jackson | Town Council | Nonpartisan | Allendale | |||
| Valerie D | Jackson | Ware Shoals Town Council | 341 | Nonpartisan | Greenwood | ||
| Margaret | Jackson Sorrell | Probate Judge | Republican | Clarendon | Learn More | ||
| Kim | Jensen | Town of Ware Shoals Council | Nonpartisan | Greenwood | |||
| Carolina D | Jewett | School Board | 2 | Nonpartisan | Charleston | Visit LinkedIn | Visit LinkedIn |
| Deitra M | Johnson | Clerk of Court | Democratic | Williamsburg | Visit LinkedIn | Learn More | |
| Eileen S | Johnson | Georgetown County School District | 3 | Nonpartisan | Georgetown | View LinkedIn | |
| Jannie | Johnson | Clerk of Court | Democratic | Bamberg | Learn More | ||
| Sandra | Johnson | Georgetown County School District | 3 | Nonpartisan | Georgetown | ||
| Shauna R | Johnson | State House of Representatives | 24 | Democratic | Greenville | Visit LinkedIn | Learn More |
| Angie | Jones | County Treasurer | Republican | Horry | Visit LinkedIn | Learn More | |
| Asiya | Jones | Marlboro County School Board | 4 | Nonpartisan | Marlboro | Visit LinkedIn | |
| Kim E | Jones | School Board | 1 | Nonpartisan | Clarendon | ||
| Myra W | Jones | Soil and Water District Commission | Nonpartisan | Greenwood | Visit LinkedIn | ||
| Jacqueline | Josey | County Council | 5 | Democratic | Lee | Visit LinkedIn | Learn More |
| Tabitha | Keitt | Laurens County School District 55 | 1 | Nonpartisan | Laurens | Learn More | |
| Debra Langley | Kennedy | Kershaw County School District | 7 | Nonpartisan | Kershaw | ||
| Rebecca Lynn | Kennedy | City Council | S5 | Nonpartisan | Sumter | ||
| Jackie Glover | Kennion | County Council | 4 | Democratic | Edgefield | Visit LinkedIn | Learn More |
| Meghan McPhail | Ketterman | School District of Oconee County | 2 | Nonpartisan | Oconee | ||
| Devada | Kimsey | Abbeville County School District | 4 | Nonpartisan | Abbeville | ||
| Bethanny | King | School Board | 22 | Nonpartisan | Dorchester | Visit LinkedIn | |
| Jametta L | King | Constituent School Board Cooper River Area 3 | 4 | Nonpartisan | Charleston | ||
| Margaret S Hydie | Kirkland | County Council | 2 | Republican | Calhoun | Learn More | |
| Stephanie Candler | Kitchens | Clerk of Court | Republican | Union | Learn More | ||
| Francie | Kleckley | State Senate | 10 | Democratic | State | Visit LinkedIn | View Website |
| Laura | Kneece | Coroner | Republican | Newberry | Visit LinkedIn | Learn More | |
| Kathy | Landing | State House of Representatives | 80 | Republican | Charleston | Visit LinkedIn | Learn More |
| Betty Jo | Lawson | Clerk of Court | Petition | Chester | Visit LinkedIn | ||
| Melanie | Lawson | Clerk of Court | Democratic | Union | Learn More | ||
| Michele | Leber | Charleston County School District | 6 | Nonpartisan | Charleston | View LinkedIn | |
| Gloria Rose | Lee | Sumter School Board District | 7 | Nonpartisan | Sumter | Learn More | |
| Estella | Lee Harrell | Nichols Town Council | 490 | Nonpartisan | Marion | ||
| Eunice | Lehmacher | State House of Representatives | 3 | Democratic | Pickens | Visit LinkedIn | |
| Linda P | Lemon | Clarendon County School District | 4 | Nonpartisan | Clarendon | ||
| Adrienne | Lett | State House of Representatives | 114 | Democratic | Charleston | Visit LinkedIn | Learn More |
| Ellen Earle | Leverett | Abbeville City Council | 2 | Nonpartisan | Abbeville | Learn More | |
| Paula Marie | Little | Barnwell County School District | 4 | Nonpartisan | Barnwell | ||
| Tyra K | Little | County Council | 3 | Democratic | Richland | Learn More | |
| Kay D | Littlejohn | Monarch FD | 15 | Nonpartisan | Union | ||
| Cassandra Sann | Lomax | City Council of Abbeville | 2 | Nonpartisan | Abbeville | ||
| Donna W | Lominack | Auditor | Democratic | Newberry | Visit LinkedIn | ||
| Donna | London | City Council | Nonpartisan | Pickens | View LinkedIn | ||
| Jillian | Long | Town Council | Little Mountain | Nonpartisan | Newberry | Visit LinkedIn | |
